PayPal Germany Fee Calculator
Quickly calculate your PayPal Germany fees and see your net earnings instantly.
Last Updated: Apr 12, 2025
Understanding PayPal Germany Fees
PayPal’s fee structure in Germany depends on multiple factors including transaction type, domestic/international status, and account type (consumer, merchant, or non-profit). Understanding these fees is crucial for both individuals and businesses. Below, we break down the fees for different transaction types to help you understand the costs associated with using PayPal in Germany.
PayPal Consumer Fees in Germany
PayPal charges different fees for consumer transactions, including personal payments, donations, and business transactions. Here’s a breakdown of the standard fees:
Transaction Type | Domestic Fee | International Fee |
---|---|---|
Buying with PayPal | Free (Currency conversion fees apply) | |
Personal Transactions (Friends & Family) | Free (Currency conversion fees apply) | 5.00% of the transaction amount (min €0.99, max €3.99) |
Business Transactions | 2.49% + Fixed Fee | 0% (EEA) Additional 1.29% (UK) Additional 1.99% (USA & Canada) Additional 2.99% (other markets) |
QR Code Transactions (€10.01 and above) | 0.5% + QR Fixed Fee | |
QR Code Transactions (up to €10) | 1% + QR Fixed Fee | |
Receiving Donations | 2.49% + Fixed Fee | Additional 2.0% (Canada and USA, Europe I) Additional 3.0% (Europe II) Additional 1.8% (Northern Europe) Additional 3.3% (other markets) |
For more details on personal fixed fees and additional charges, visit: PayPal’s Germany Official Consumer Fees Page
PayPal Merchant Fees in Germany
Merchants using PayPal in Germany are subject to different fee structures, especially for business transactions, QR code payments, and international transactions. Here’s a summary:
Transaction Type | Domestic Fee | International Fee |
---|---|---|
PayPal Checkout | 2.99% + Fixed Fee | 0% (EEA) Additional 1.29% (UK) Additional 1.99% (other markets) |
QR Code Transactions | 0.90% | |
Micropayments | 4.99% | |
Alternative Payment Methods | 2.99% + Fixed Fee | |
Receiving Donations | 2.49% + Fixed Fee | Additional 2.0% (Canada and USA, Europe I) Additional 3.0% (Europe II) Additional 1.8% (Northern Europe) Additional 3.3% (other markets) |
Charity | 1.5% + Fixed Fee | 0% (EEA) Additional 1.29% (UK) Additional 1.99% (USA & Canada) Additional 2.99% (other markets) |
For more details on business fixed fees and additional charges, visit: PayPal’s Germany Official Merchant Fees Page
Currency Conversion Fees
PayPal charges a currency conversion fee of 3% above the base exchange rate for all transactions involving currency conversion. This fee applies to both personal and business accounts. You can use PayPal’s currency converter tool to check the applicable exchange rate for your transaction, but keep in mind that exchange rates may fluctuate based on the time and date of the transaction.
Withdrawals from PayPal
Withdrawing funds from your PayPal account to your bank account or card may incur fees, depending on the withdrawal method and whether currency conversion is involved. Below is a breakdown of withdrawal fees:
Withdrawal Method | Type of Withdrawal | Fee |
---|---|---|
Local Bank Account | Standard Withdrawal | Free (if no currency conversion is required) |
Instant Withdrawal (if available) | Free (if no currency conversion is required) | |
Bank Account in the United States | Standard Withdrawal | 3.00% (if no currency conversion is required) |
Debit or Credit Card | Debit and Credit Card Withdrawal (if available) | 1.00% of the amount debited (minimum and maximum fees may apply based on currency) |
Have Feedback or Found an Issue?
We strive to provide accurate and helpful calculations. If you notice any issues, have suggestions for improvements, or want to request a new feature, we’d love to hear from you!
Contact Us